2022 Governing Board Elections - Filed Candidates
These candidates have filed the minimum number of signatures to run for school district governing board in 2022. The filing period is June 11 - July 11, 2022.
Ajo Unified | 3 seats | Minimum Signatures Required: 9
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Marie NaVeaux | 6/14/22 | 10 |
Carolynn Rodriguez | 6/15/22 | 15 |
David Lesko | 6/23/22 | 10 |
Altar Valley Elementary | 2 seats | Minimum Signatures Required: 20
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Amphitheater Unified | 2 seats | Minimum Signatures Required: 400
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Jeffrey Spencer Utsch | 6/20/22 | 654 |
Mona Gibson | 6/27/22 | 574 |
Baboquivari Unified | 3 seats | Minimum Signatures Required: 17
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Juan C. Buendia | 6/17/22 | 29 |
Kathleen Vance | 6/21/22 | 20 |
Catalina Foothills Unified | 3 seats | Minimum Signatures Required: 124
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Bart Pemberton | 6/14/22 | 246 |
Grace R. Jasin | 6/16/22 | 241 |
Continental Elementary | 2 seats | Minimum Signatures Required: 129
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Michael Lee Norman | 6/20/22 | 162 |
Flowing Wells Unified | 2 seats | Minimum Signatures Required: 79
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Marana Unified | 2 seats | Minimum Signatures Required: 359
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Abbie Hlavacek | 6/28/22 | 561 |
Sahuarita Unified | 2 seats | Minimum Signatures Required: 99
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Raul Anthony Rodriguez | 6/14/22 | 258 |
John Sparks | 6/27/22 | 133 |
Sunnyside Unified | 2 seats | Minimum Signatures Required: 181
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Tanque Verde Unified | 2 seats | Minimum Signatures Required: 48
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Thomas Trask | 6/23/22 | 66 |
John Lee | 6/23/22 | 69 |
Tucson Unified | 2 seats | Minimum Signatures Required: 400
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Val Romero | 6/13/22 | 609 |
Vail Unified | 2 seats | Minimum Signatures Required: 213
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Anastasia Tsatsakis | 6/13/22 | 314 |
Leroy Arnold Smith Jr. | 6/13/22 | 484 |
Angelica Hemme | 6/16/22 | 317 |
Questions? Contact Elections Director Matt Stamp at matthew.stamp@pima.gov or 520-260-3305.