2022 Governing Board Elections - Filed Candidates
These candidates have filed the minimum number of signatures to run for school district governing board in 2022. The filing period is June 11 - July 11, 2022.
The candidate fling period ended on July 11. We successfully filed 58 candidates for 13 different districts. The 58 candidates submitted a combined 15,508 signatures!
Ajo Unified | 3 seats | Minimum Signatures Required: 9
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Marie NaVeaux | 6/14/22 | 10 |
| Carolynn Rodriguez | 6/15/22 | 15 |
| David Lesko | 6/23/22 | 10 |
| Rodney Hopkins | 7/1/22 | 15 |
| Trish Olsen | 7/8/22 | 19 |
| Windy Robertson | 7/11/22 | 20 |
Altar Valley Elementary | 2 seats | Minimum Signatures Required: 20
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Shanee Page | 6/30/22 | 25 |
| Chris Isabel | 7/6/22 | 21 |
| Blake Epley | 7/11/22 | 30 |
Amphitheater Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Jeffrey Spencer Utsch | 6/20/22 | 654 |
| Mona Gibson | 6/27/22 | 574 |
| Susan Zibrat | 7/7/22 | 442 |
| Matt Kopec | 7/11/22 | 517 |
Baboquivari Unified | 3 seats | Minimum Signatures Required: 17
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Juan C. Buendia | 6/17/22 | 29 |
| Kathleen Vance | 6/21/22 | 20 |
| Sylvia Hendricks | 7/5/22 | 19 |
Catalina Foothills Unified | 3 seats | Minimum Signatures Required: 124
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Bart Pemberton | 6/14/22 | 246 |
| Grace R. Jasin | 6/16/22 | 241 |
| Gina Mehmert | 7/1/22 | 219 |
| Amy Krauss | 7/5/22 | 213 |
| Amy Bhola | 7/6/22 | 209 |
| William Morgan | 7/8/22 | 247 |
Continental Elementary | 2 seats | Minimum Signatures Required: 129
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Michael Lee Norman | 6/20/22 | 162 |
| Eloise Wender-Clendenin | 6/30/22 | 178 |
| Sheldon Zatkin | 7/5/22 | 158 |
| Ruth Amarillas | 7/7/22 | 165 |
| Steve Oesterle | 7/11/22 | 136 |
Flowing Wells Unified | 2 seats | Minimum Signatures Required: 79
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Kevin Daily | 6/29/22 | 119 |
| Kristie Hammar | 6/29/22 | 101 |
| Brianna Hamilton | 7/11/22 | 105 |
Marana Unified | 2 seats | Minimum Signatures Required: 359
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Abbie Hlavacek | 6/28/22 | 561 |
| Mikail Roberts | 7/8/22 | 612 |
| Tom Carlson | 7/11/22 | 737 |
| Kathryn Mikronis | 7/11/22 | 528 |
Sahuarita Unified | 2 seats | Minimum Signatures Required: 99
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Raul Anthony Rodriguez | 6/14/22 | 258 |
| John Sparks | 6/27/22 | 137 |
| Kathryn Zanin | 7/1/22 | 111 |
| Amy Petersmarck | 7/1/22 | 100 |
| Kevin Opalka | 7/8/22 | 140 |
Sunnyside Unified | 2 seats | Minimum Signatures Required: 181
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Roberto Jaramillo | 7/8/22 | 252 |
| Consuelo Hernandez | 7/11/22 | 342 |
Tanque Verde Unified | 2 seats | Minimum Signatures Required: 48
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Thomas Trask | 6/23/22 | 66 |
|
|
|
|
| Beth Peterson | 7/7/22 | 64 |
- John Lee filed an affidavit of withdrawal on 8/24/22.
Tucson Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Val Romero | 6/13/22 | 643 |
| Luis Armando Gonzales | 7/1/22 | 718 |
| Rebecca Zapien | 7/5/22 | 516 |
| Brieanna Chillious | 7/6/22 | 638 |
| Jennifer Eckstrom | 7/8/22 | 810 |
| William R. Soland | 7/11/22 | 615 |
Vail Unified | 2 seats | Minimum Signatures Required: 213
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Anastasia Tsatsakis | 6/13/22 | 314 |
| Leroy Arnold Smith Jr. | 6/13/22 | 484 |
|
|
|
|
|
|
|
|
| Jennifer Anderson | 7/1/22 | 432 |
| Edward Buster | 7/6/22 | 397 |
| Geraldine Kleber | 7/7/22 | 250 |
| Jayme Morris | 7/11/22 | 247 |
Notes:
- Justin Walker filed an affidavit of withdrawal on 8/3/22.
- Angelica Hemme filed an affidavit of withdrawal on 8/10/22.
Questions? Contact Elections Director Matt Stamp at [email protected] or 520-260-3305.