2024 Candidate Filing
The candidate filing period concluded on July 8. We successfully filed 54 candidates for 15 different districts. The 54 candidates submitted a combined 15,758 signatures!
Ajo Unified | 2 seats | Minimum Signatures Required: 9
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Eric Krznarich | 6/10/24 | 19 |
| Lonnie Guthrie | 6/21/24 | 10 |
Altar Valley Elementary | 3 seats | Minimum Signatures Required: 20
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Sarah King | 6/24/24 | 24 |
| Dan Tankersley | 6/26/24 | 24 |
| Martin Hudecek | 7/8/24 | 26 |
Amphitheater Unified | 3 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Deanna M. Day | 6/11/24 | 526 |
| Vicki Cox Golder | 6/11/24 | 502 |
| Patsy Harris | 6/11/24 | 527 |
Baboquivari Unified | 2 seats | Minimum Signatures Required: 16
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Annamarie Stevens | 6/25/24 | 23 |
| Ella Mae Greasewood | 6/19/24 | 21 |
| Jessica Miguel | 7/8/24 | 20 |
Catalina Foothills Unified (Four-Year Term) | 2 seats | Minimum Signatures Required: 121
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Jacquelyn Davoli | 6/10/24 | 373 |
| Tom Logue | 6/18/24 | 301 |
| Bart Pemberton | 6/28/24 | 241 |
| Jennifer Repscher | 6/26/24 | 234 |
Catalina Foothills Unified (Two-Year Term) | 1 seats | Minimum Signatures Required: 121
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Eileen Jackson | 6/10/24 | 289 |
| Brooke Arispe | 7/8/24 | 236 |
Continental Elementary | 3 seats | Minimum Signatures Required: 128
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Kelley Allen | 7/3/24 | 147 |
| Laura Peters-LeFever | 6/10/24 | 132 |
| Andrew McGibbon | 7/5/24 | 184 |
Flowing Wells Unified | 3 seats | Minimum Signatures Required: 75
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Stephanie Miller | 7/1/24 | 171 |
| Wendy Effing | 7/3/24 | 84 |
| Kevin Daily | 7/1/24 | 104 |
|
|
||
| Joseph Delgado | 7/5/24 | 84 |
*Kevin Daily filed 21 supplemental signatures on 7/5/24.
Marana Unified | 3 seats | Minimum Signatures Required: 368
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Cathie Raymond | 7/8/24 | 514 |
| Roy Alexander | 7/1/24 | 461 |
| Mikail Roberts | 7/8/24 | 596 |
| David Willard | 6/11/24 | 503 |
| Hunter Holt | 7/8/24 | 536 |
| Collin Eddy | 7/5/24 | 450 |
Sahuarita Unified | 3 seats | Minimum Signatures Required: 101
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Denise D. Reis | 6/13/24 | 133 |
| Debra Fettig | 6/12/24 | 128 |
| Amy Petersmarck | 6/17/24 | 120 |
| Tony Bruno | 6/20/24 | 133 |
| Kathryn Zanin | 6/17/24 | 140 |
San Fernando Elementary | 2 seats | Minimum Signatures Required: 1
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Paul Bear | 6/18/24 | 5 |
| Deborah Grider | 7/3/24 | 4 |
Sunnyside Unified | 3 seats | Minimum Signatures Required: 181
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Ted G. Rodriquez | 6/11/24 | 269 |
| Beki Quintero | 6/27/24 | 189 |
| Jesus Edgardo Bustamante | 6/24/24 | 234 |
Tanque Verde Unified | 3 seats | Minimum Signatures Required: 48
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
|
|
||
| Jeffrey Neff | 6/14/24 | 60 |
| Jeremy Schalk | 6/14/24 | 56 |
| Anne Velosa | 6/14/24 | 67 |
| Christy Brent | 7/8/24 | 71 |
Tucson Unified | 3 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Ravi Shah | 6/28/24 | 1,123 |
| Sadie Shaw* | 7/8/24 | 1,401 |
| Natalie Luna Rose | 7/3/24 | 817 |
| Pilar Acosta Ruiz* | 6/28/24 | 1021 |
| Esteban Flores* | 6/24/24 | 763 |
*Esteban Flores filed 43 supplemental signatures on 7/2/24.
*Pilar Acosta Ruiz filed 27 supplemental signatures on 7/8/24.
*Sadie Shaw filed 6 supplemental signatures on 7/8/24.
Vail Unified | 3 seats | Minimum Signatures Required: 234
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Chris King | 7/8/24 | 374 |
| Allison Pratt | 6/14/24 | 374 |
| Laura Moore | 6/26/24 | 264 |
| Callie Tippett | 7/2/24 | 362 |
| John Mothershed | 7/2/24 | 288 |
CLICK HERE to see WRITE-IN candidate filing
Questions? Contact Elections Director Matt Stamp at [email protected] or 520-260-3305.