2026 Candidate Filing
The candidate filing period for the November 3, 2026 election begins Saturday, June 6, 2026 and closes Monday, July 6, 2026 at 5:00 p.m. (Due to the first filing date occurring on a Saturday, our office will begin accepting nonpartisan nomination petitions on Monday, June 8, 2026). The filing location is the Pima County School Superintendent’s Office located at 200 North Stone Ave, Tucson, AZ 85701. Candidates must file all required documents on time or their names WILL NOT appear on the ballot.
Ajo Unified | 3 seats | Minimum Signatures Required: 10
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Hazele "Trish" Olsen | 6/8/26 | 29 |
| Rodney Hopkins | 6/8/26 | 21 |
| Carolynn Rodriguez | 6/25/26 | 18 |
Altar Valley Elementary | 2 seats | Minimum Signatures Required: 22
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Christina Poggi | 6/11/26 | 30 |
| Amanda Head | 6/23/26 | 33 |
Amphitheater Unified (Four-Year Term) | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Elizabeth Slater | 6/11/26 | 592 |
| Nina Godlewski | 6/26/26 | 566 |
| John Fife | 7/6/26 | 555 |
Amphitheater Unified (Two-Year Term) | 1 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Mike Gemma | 6/23/26 | 475 |
| Kimberly Outlaw Ryan | 7/2/26 | 469 |
Baboquivari Unified (Four-Year Term) | 3 seats | Minimum Signatures Required: 16
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Juan Buendia | 7/1/26 | 28 |
| Kathleen Vance | 7/1/26 | 20 |
| Ben Standifer, Jr. | 7/6/26 | 18 |
Baboquivari Unified (Two-Year Term) | 1 seats | Minimum Signatures Required: 16
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Catalina Foothills Unified | 3 seats | Minimum Signatures Required: 125
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Eric Thu | 6/23/26 | 259 |
| Marissa Baretich | 6/23/26 | 280 |
| Ivelisse Bonilla | 6/23/26 | 270 |
Continental Elementary (Four-Year Term) | 2 seats | Minimum Signatures Required: 137
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Ruth Amarillas | 6/19/26 | 154 |
| Steve Oesterle | 6/25/26 | 146 |
Continental Elementary (Two-Year Term) | 1 seats | Minimum Signatures Required: 137
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Jeanette Velasquez-Karnas | 6/15/26 | 141 |
Flowing Wells Unified | 2 seats | Minimum Signatures Required: 79
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Arlene Ochoa | 7/2/26 | 110 |
Marana Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Makyla Hays | 6/30/26 | 527 |
| Kathryn Mikronis | 7/6/26 | 723 |
Pima JTED - District 2 | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Beth Lehr | 6/26/26 | 459 |
| Cindy Rankin | 7/1/26 | 1159 |
Sahuarita Unified | 2 seats | Minimum Signatures Required: 109
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| John Sparks | 6/10/26 | 169 |
| Raul Rodriguez | 6/22/26 | 149 |
San Fernando Elementary | 1 seats | Minimum Signatures Required: 1
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Sunnyside Unified | 2 seats | Minimum Signatures Required: 191
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Tanque Verde Unified | 2 seats | Minimum Signatures Required: 49
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Piper Jordan | 6/23/26 | 117 |
| Beth Peterson | 6/26/26 | 63 |
| Thomas Trask | 6/30/26 | 94 |
Tucson Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Val Romero | 6/16/26 | 767 |
| Pilar Acosta Ruiz | 6/24/26 | 670 |
| Jennifer Eckstrom | 7/1/26 | 849 |
| Tre'Davon Rhodes | 7/6/26 | 880 |
| Skye M. Fernandez | 7/6/26 | 706 |
* Tre'Davon Rhodes filed an initial count of 707 and a supplemental filing of 173.
Vail Unified | 2 seats | Minimum Signatures Required: 268
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
| Andrea Black | 7/1/26 | 474 |
| Edward Buster | 7/2/26 | 374 |
CLICK HERE to see WRITE-IN candidate filing
Questions? Contact Elections Director Matt Stamp at [email protected] or 520-260-3305.