2026 Candidate Filing
The candidate filing period for the November 3, 2026 election begins Saturday, June 6, 2026 and closes Monday, July 6, 2026 at 5:00 p.m. (Due to the first filing date occurring on a Saturday, our office will begin accepting nonpartisan nomination petitions on Monday, June 8, 2026). The filing location is the Pima County School Superintendent’s Office located at 200 North Stone Ave, Tucson, AZ 85701. Candidates must file all required documents on time or their names WILL NOT appear on the ballot.
Ajo Unified | 3 seats | Minimum Signatures Required: 10
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Altar Valley Elementary | 2 seats | Minimum Signatures Required: 22
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Amphitheater Unified (Four-Year Term) | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Amphitheater Unified (Two-Year Term) | 1 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Baboquivari Unified (Four-Year Term) | 3 seats | Minimum Signatures Required: 16
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Baboquivari Unified (Two-Year Term) | 1 seats | Minimum Signatures Required: 16
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Catalina Foothills Unified | 3 seats | Minimum Signatures Required: 125
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Continental Elementary (Four-Year Term) | 2 seats | Minimum Signatures Required: 137
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Continental Elementary (Two-Year Term) | 1 seats | Minimum Signatures Required: 137
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Flowing Wells Unified | 2 seats | Minimum Signatures Required: 79
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Marana Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Sahuarita Unified | 2 seats | Minimum Signatures Required: 109
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
San Fernando Elementary | 1 seats | Minimum Signatures Required: 1
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Sunnyside Unified | 2 seats | Minimum Signatures Required: 191
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Tanque Verde Unified | 2 seats | Minimum Signatures Required: 49
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Tucson Unified | 2 seats | Minimum Signatures Required: 400
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
Vail Unified | 2 seats | Minimum Signatures Required: 268
| Candidate Name | Date Filed | Signatures Filed |
|---|---|---|
CLICK HERE to see WRITE-IN candidate filing
Questions? Contact Elections Director Matt Stamp at [email protected] or 520-260-3305.